| Product Name |
SAE |
API, ACEA |
Type |
Packs |
Prices |
| CHEVRON DELO 400 HEAVY DUTY | 15W40 | API: CI-4,CH-4, SL, SJ ACEA: E3, E5 MB 228.1, 228.3 VOLVO VDS,VDS-2 MAN 271, 3275 Global DHD-1 | mineral | 208 l 19 l 3.8 l 0.950 l
| call us | | CHEVRON RPM - Multigrade HEAVY DUTY | 15W40 | API: CI-4, CH-4, SJ ACEA: E3, E2 MB 228.1 Energy Conserving | mineral | 19 l 208 l
| call us | | CHEVRON SUPREME MOTOR OIL | 10W30 | API: SL,CE2 Energy Conserving FORD, GM, NISAN, Peuguot, Volvo | semisyntetic | 3.8 l 0.950 l
| call us | | CHEVRON SUPREME MOTOR OIL | 10W40 | API: SL,CF2 FORD, GM, NISAN, Peuguot, Volvo | semisyntetic | 3.8 l 0.950 l 208 l
| call us | | CHEVRON SUPREME MOTOR OIL | 20W50 | API: SL,CF2 FORD, GM, NISAN, E-3, E-5 | semisyntetic | 3.8 l 0.950 l 208 l
| call us | | CHEVRON SUPREME SYNTHETIC-100% | 5W50 | API: SL, CF ACEA: A3-96, B3-96, Japanese, VTW | synthetic | 0.950 l
| call us | | CHEVRON-ATF DEXRON - III & MERCON | 10W | GM-DEXRON-III, FORD MERCON, Caterpilar TO-2, Voith Diwa Transm. | mineral | 0.950 l 208 l
| call us | | CHEVRON-RPM UNIVER.-GEAR | 80W90 | API: GL-5 | mineral | 0.950 l
| call us | | CHEVRON RPM - SYNT. GEAR | 75W90 | API: GL-5 , MT-1 | synthetic | 19 l
| call us | | CHEVRON TECHRON | | | - | 0.354 l
| call us | | CHEVRON DELO-400 SYNTETIC-100% | 5W40 | API:CI-4, SL
ACEA: E5-99, E3-96 Global DHD-1 | synthetic | | call us | | CHEVRON RPM - ARTIC GEAR | 75W90 | API: GL5 | synthetic | 19 l
| call us | | DELO-GEAR ESI | 80W90 | MT-1, GL-5 | mineral | 0.950 l
| call us | | DELO-GREASE-EP | | NLGI-2 | synthetic | 0.400 l
| call us |
|